Harddisks |
|
|
|
IDE-ATA
| Model | Specifications | Price |
| 400GB Seagate | 400GB, 7200 RPM, 8MB Buffer, Seagate IDE Hard Drive | Lm105 |
| 200GB Seagate | 200GB, 7200 RPM, 8MB Buffer, Seagate IDE Hard Drive | Lm48 |
| 160GB Seagate | 160GB, 7200 RPM, 8MB Buffer, Seagate Ultra-ATA IDE Hard Drive | Lm39 |
| 40GB Maxtor | 40GB, 7200 RPM, 2MB Buffer, Maxtor IDE Hard Drive | Lm28 |
SATA
| Model | Specifications | Price |
| 500GB Seagate | 500GB, 7200 RPM, 16MB Buffer, Seagate SATA Hard Drive | Lm185 |
| 400GB Seagate | 400GB, 7200 RPM, 8MB Buffer, Seagate SATA Hard Drive | Lm105 |
| 250GB Seagate SATA | 250GB, 7200 RPM, 8MB Buffer, Seagate SATA Hard Drive | Lm60 |
| 160GB Seagate SATA | 160GB, 7200 RPM, 8MB Buffer, Seagate SATA Hard Drive | Lm40 |
| 160GB Maxtor SATA | 160GB, 7200 RPM, 8MB Buffer, Maxtor SATA Hard Drive | Lm40 |
Laptop Hard drives
| Model | Specifications | Price |
| 40GB Toshiba | 2.5" Toshiba, 40GB, 4200 RPM, 8MB Buffer | Kindly ask |
| 60GB Toshiba | 2.5" Toshiba, 60GB, 5400 RPM, 16MB Buffer | Lm48 |
| 80GB Toshiba | 2.5" Toshiba, 80GB, 5400 RPM, 16MB Buffer | Lm62 |
| 100GB Toshiba | 2.5" Toshiba, 100GB, 4200 RPM, 8MB Buffer | Lm95 |
| 120GB Toshiba | 2.5" Toshiba, 120GB, 4200 RPM, 8MB Buffer | Lm140 |